One-Time Build. Yours to Own.
Every vendor and agent gets access to only their own contacts, connected to one shared pipeline, so nothing slips through a crowded inbox. Junkies Coder builds your whatsapp crm software around your real team structure, and you keep full ownership of what gets built.
4.9
WhatsApp CRM software built by global teams since 2016

Built to Connect With the CRM and Ecommerce Tools You Already Run
HubSpot
Zoho
Shopify
WooCommerce
HubSpot
Zoho
Shopify
WooCommerce
Comparison
A look at how a custom crm with whatsapp integration compares to other options on pricing, vendor level access, and channel scope.
| Feature | Junkies Coder | WATI | Kommo | Clientify | respond.io |
|---|---|---|---|---|---|
| Starting price | One-time build, no recurring seat fee | $59/mo, 3 to 5 users | $15/user/mo, 6-month minimum commitment | $65/user/mo | $79/mo Starter, automation gated to $159/mo Growth |
| Vendor and agent access control | Built around your exact vendor structure from day one | Role-based access gated to the $279/mo Business plan | Partial, contact-sharing tied to per-seat licensing | Limited, built for single-team management | Role permissions available from Growth tier up |
| System ownership | Yours once built | Ownership stays with the platform, access continues only while subscribed | Ownership stays with the platform, tied to a 6-month minimum contract | Ownership stays with the platform, access continues only while subscribed | Ownership stays with the platform, access continues only while subscribed |
| Built around your specific process | Custom-scoped to your data and vendor structure | Template logic only | Partial, pipeline-centric template | Partial, CRM-centric template for SMEs | Partial, workflow builder on template-based flows |
| Cost as your team grows | Fixed build cost, no per-seat scaling | Increases with extra users, plus a reported 20 percent markup on Meta message fees | Increases with seat count and per-seat lead caps | Increases with user count | Increases with Monthly Active Contact tier and per-seat add-ons |
| WhatsApp message fees | Meta's rate directly, no reseller markup | Marked up roughly 20 percent above Meta's rate | Billed separately through your own WhatsApp API setup | Not publicly disclosed, connection stability flagged in reviews | No markup on Meta fees, genuine advantage at volume |
| Support model | Direct access to the team that built it | Ticket-based support tiers | Ticket-based, reviewers report inconsistent response times | Ticket-based, in-app chat | Ticket-based, reviewers report slow escalation on setup issues |
How We Work
A three phase build that turns a shared WhatsApp number into a structured whatsapp crm software with role based vendor access.
Step 01
we map every vendor, agent, and region in your team before proposing a structure
Step 02
once approved, we connect the CRM to your WhatsApp number and the official WhatsApp Business API, and to the CRM or ecommerce platform you already run.
Step 03
Test, and Optimize, every vendor's access is tested against real scenarios before go live.
Why Choose Us
A trusted WhatsApp CRM partner for teams that expect their vendor structure respected.
Once your WhatsApp CRM is live, it is yours. Your vendor access rules and your data stay with you, built for the long term instead of a monthly seat fee.
Learn more
Every access rule in your whatsapp crm is scoped to how your vendors, agents, or regional teams actually operate, using your real data.
Learn more
A global engineering team spanning US and India hours means overlapping support and delivery windows, not a single ticket queue.
Learn more
Your WhatsApp CRM shares one contact record with your email automation and social media automation, keeping every channel connected to the same pipeline.
Learn more
Let's Map Your WhatsApp CRM. description: A free audit looking at your current WhatsApp setup, your vendor or agent structure, and where a custom built whatsapp crm software would save your team the most time. No obligation.